
Total Hashrate
29.69 TH/s
Active Workers
15
Blocks Found
228,981
Next Payout
00:06:43
accumulated, then paid per coin
Total Hashrate (12h)
Blocks Found (12h)
By Algorithm
scrypt
14.15 MH/s
5 coin(s) · 4 workers
sha256d
29.68 TH/s
3 coin(s) · 9 workers
x11
Idle
1 coin(s) · 0 workers
tribus
157.48 MH/s
1 coin(s) · 1 workers
hmq1725
41.27 KH/s
1 coin(s) · 1 workers
Pools
| Coin ⇅ | Algorithm ▼ | Hashrate ⇅ | Workers ⇅ | Shares / Reject ⇅ | Blocks ⇅ | Fee ⇅ | Paid ⇅ |
|---|---|---|---|---|---|---|---|
| x11 | Idle | 0 | 617 / 4.71K (88.4%) | 9 / 0 / 15 | 1% / 2% solo | 10.99477504 DGC-X11 | |
| tribus | 157.48 MH/s | 1 | 317.20K / 13.48K (4.1%) | 12487 / 4 / 559 | 1% / 2% solo | 19.11685514 DIMI | |
| sha256d | Idle | 0 | 4.95M / 7.00K (0.1%) | 9 / 0 / 0 | 1% / 2% solo | 444.97827135 BTGS | |
| sha256d | 28.69 TH/s | 8 | 37.78M / 296.10K (0.8%) | 11078 / 15 / 3081 | 1% / 2% solo | 13387.4333367 DGC-SHA256D | |
| sha256d | 996.89 GH/s | 1 | 484.10K / 4.81K (1.0%) | 519 / 3 / 0 | 1% / 2% solo | 2553.10636168 HRC | |
| scrypt | Idle | 0 | 730.05K / 7.31K (1.0%) | 4382 / 0 / 1100 | 1% / 2% solo | 217.16176299 ABY | |
| scrypt | Idle | 0 | 9.58M / 27.28K (0.3%) | 862 / 0 / 363 | 1% / 2% solo | 1031.71556889 DGC-SCRYPT | |
| scrypt | 1.54 MH/s | 1 | 558.11K / 1.54K (0.3%) | 117783 / 99 / 87 | 1% / 2% solo | 34.08176569 FCK | |
| scrypt | 11.63 MH/s | 2 | 877.16K / 4.00K (0.5%) | 0 / 0 / 0 | 1% / 2% solo | 0 LTC | |
| scrypt | 984.79 KH/s | 1 | 27.33M / 270.70K (1.0%) | 74546 / 0 / 3045 | 1% / 2% solo | 6872.22561271 ZET | |
| hmq1725 | 41.27 KH/s | 1 | 408.70K / 11.98K (2.8%) | 7306 / 0 / 2130 | 1% / 2% solo | 713.15192307 EPPE |
Merged-mined coins AuxPoW
Found for free off their parent pool's work — you earn these too. Their hashrate equals the parent's (same shares), so it isn't added to the totals above.
| Coin | Algorithm | Mined via | Hashrate | Workers | Blocks | Fee | Paid |
|---|---|---|---|---|---|---|---|
| scrypt | ABY, DGC-SCRYPT, FCK, LTC, ZET | 14.15 MH/s | 4 | 0 / 0 / 0 | 1% / 2% solo | 0 MYDOGE |