
Total Hashrate
34.88 TH/s
Active Workers
12
Blocks Found
9,962
Next Payout
00:02:18
accumulated, then paid per coin
Total Hashrate (12h)
Blocks Found (12h)
By Algorithm
scrypt
118.96 MH/s
4 coin(s) · 3 workers
sha256d
34.88 TH/s
3 coin(s) · 8 workers
x11
Idle
1 coin(s) · 0 workers
tribus
14.32 MH/s
1 coin(s) · 1 workers
hmq1725
Idle
1 coin(s) · 0 workers
Pools
| Coin ⇅ | Algorithm ▼ | Hashrate ⇅ | Workers ⇅ | Shares / Reject ⇅ | Blocks ⇅ | Fee ⇅ | Paid ⇅ |
|---|---|---|---|---|---|---|---|
| x11 | Idle | 0 | 89 / 0 (0.0%) | 0 / 0 / 0 | 1% / 2% solo | 0 DGC-X11 | |
| tribus | 14.32 MH/s | 1 | 10.97K / 12.71K (53.7%) | 180 / 4 / 42 | 1% / 2% solo | 0.26404411 DIMI | |
| sha256d | Idle | 0 | 3.45K / 17 (0.5%) | 0 / 0 / 0 | 1% / 2% solo | 0 BTGS | |
| sha256d | 34.88 TH/s | 8 | 5.87M / 46.55K (0.8%) | 1576 / 10 / 493 | 1% / 2% solo | 1901.08385278 DGC-SHA256D | |
| sha256d | Idle | 0 | 2.98K / 2 (0.1%) | 0 / 0 / 0 | 1% / 2% solo | 0 HRC | |
| scrypt | 1.46 MH/s | 1 | 166.71K / 2.22K (1.3%) | 2707 / 0 / 688 | 1% / 2% solo | 134.247495 ABY | |
| scrypt | Idle | 0 | 6.37K / 177 (2.7%) | 2 / 0 / 1 | 1% / 2% solo | 2.4 DGC-SCRYPT | |
| scrypt | Idle | 0 | 0 / 0 (0.0%) | 0 / 0 / 0 | 1% / 2% solo | 0 LTC | |
| scrypt | 117.50 MH/s | 2 | 438.75K / 2.90K (0.7%) | 3231 / 41 / 340 | 1% / 2% solo | 307.3968453 ZET | |
| hmq1725 | Idle | 0 | 71.75K / 433 (0.6%) | 2266 / 0 / 744 | 1% / 2% solo | 220.04450987 EPPE |
Merged-mined coins AuxPoW
Found for free off their parent pool's work — you earn these too. Their hashrate equals the parent's (same shares), so it isn't added to the totals above.
| Coin | Algorithm | Mined via | Hashrate | Workers | Blocks | Fee | Paid |
|---|---|---|---|---|---|---|---|
| scrypt | ABY, DGC-SCRYPT, LTC, ZET | 118.96 MH/s | 3 | 0 / 0 / 0 | 1% / 2% solo | 0 MYDOGE |