
Total Hashrate
11.31 TH/s
Active Workers
18
Blocks Found
109,838
Next Payout
00:20:35
accumulated, then paid per coin
Total Hashrate (12h)
Blocks Found (12h)
By Algorithm
scrypt
180.02 MH/s
5 coin(s) · 10 workers
sha256d
11.31 TH/s
3 coin(s) · 7 workers
x11
Idle
1 coin(s) · 0 workers
tribus
200.43 MH/s
1 coin(s) · 1 workers
hmq1725
Idle
1 coin(s) · 0 workers
Pools
| Coin ⇅ | Algorithm ▼ | Hashrate ⇅ | Workers ⇅ | Shares / Reject ⇅ | Blocks ⇅ | Fee ⇅ | Paid ⇅ |
|---|---|---|---|---|---|---|---|
| x11 | Idle | 0 | 185 / 0 (0.0%) | 0 / 0 / 4 | 1% / 2% solo | 0 DGC-X11 | |
| tribus | 200.43 MH/s | 1 | 122.97K / 12.99K (9.6%) | 4874 / 3 / 417 | 1% / 2% solo | 7.38780083 DIMI | |
| sha256d | 2.79 TH/s | 1 | 2.95M / 3.82K (0.1%) | 4 / 2 / 0 | 1% / 2% solo | 197.50001267 BTGS | |
| sha256d | 8.52 TH/s | 6 | 19.84M / 163.04K (0.8%) | 6052 / 4 / 1665 | 1% / 2% solo | 7346.11607416 DGC-SHA256D | |
| sha256d | Idle | 0 | 147.96K / 807 (0.5%) | 171 / 0 / 0 | 1% / 2% solo | 837.90339817 HRC | |
| scrypt | Idle | 0 | 485.89K / 4.82K (1.0%) | 2708 / 0 / 688 | 1% / 2% solo | 134.296995 ABY | |
| scrypt | 142.18 MH/s | 2 | 6.63M / 16.51K (0.2%) | 647 / 1 / 294 | 1% / 2% solo | 772.11946576 DGC-SCRYPT | |
| scrypt | 846.16 KH/s | 1 | 268.17K / 817 (0.3%) | 50152 / 99 / 27 | 1% / 2% solo | 32.98316098 FCK | |
| scrypt | 1.68 MH/s | 1 | 384.11K / 580 (0.2%) | 0 / 0 / 0 | 1% / 2% solo | 0 LTC | |
| scrypt | 35.32 MH/s | 6 | 14.70M / 101.15K (0.7%) | 41836 / 29 / 1739 | 1% / 2% solo | 3693.35471941 ZET | |
| hmq1725 | Idle | 0 | 147.76K / 8.33K (5.3%) | 3394 / 0 / 1214 | 1% / 2% solo | 325.78346628 EPPE |
Merged-mined coins AuxPoW
Found for free off their parent pool's work — you earn these too. Their hashrate equals the parent's (same shares), so it isn't added to the totals above.
| Coin | Algorithm | Mined via | Hashrate | Workers | Blocks | Fee | Paid |
|---|---|---|---|---|---|---|---|
| scrypt | ABY, DGC-SCRYPT, FCK, LTC, ZET | 180.02 MH/s | 10 | 0 / 0 / 0 | 1% / 2% solo | 0 MYDOGE |