Peppercore EPPE
hmq1725
Pool Hashrate
0 H/s
Workers
0
Blocks (conf/pend)
2266/0
Total Paid
220.04450987
Reward Split
How each block reward is divided. The pool fee is taken from the full block reward; the rest (after any masternode / dev carve-outs) is paid to miners.
Pool fee (PROP)
1%
Solo fee
2%
Pool Hashrate (last 12h)
Blocks Found (last 12h)
Connection
Put your payout address in -u and your rig name in -p. ASICBoost (version-rolling), xnsub and time-rolling are auto-negotiated — no miner-side flags required.
Port 3415 · starting difficulty 8
stratum+tcp://<pool-host>:3415 -u <EPPE-address> -p rig1
Solo mining ✅ — append .solo to the rig in -p (e.g. -p rig1.solo). A solo block pays the finder the whole reward minus the pool's solo fee, instead of the shared (PROP) split. Build a ready-to-copy command on the Getting Started page.
Recent Blocks
1 / 10
| Height | Hash | Finder | Reward | Miner Reward | Conf | Status | Found |
|---|---|---|---|---|---|---|---|
| 1432818 | 00000001ed… | EMmVNDs1dgMSbM… | 0.09375 | 0.0928125 | 0 | orphaned | 1d ago |
| 1432817 | 0000000255… | EMmVNDs1dgMSbM… | 0.09375 | 0.0928125 | 0 | orphaned | 1d ago |
| 1432815 | 0000000126… | EMmVNDs1dgMSbM… | 0.09375 | 0.0928125 | 0 | orphaned | 1d ago |
| 1432814 | 0000000086… | EMmVNDs1dgMSbM… | 0.09375 | 0.0928125 | 100 | confirmed | 1d ago |
| 1432812 | 0000000188… | EMmVNDs1dgMSbM… | 0.09375 | 0.0928125 | 100 | confirmed | 1d ago |
| 1432810 | 000000054b… | EMmVNDs1dgMSbM… | 0.09375 | 0.0928125 | 100 | confirmed | 1d ago |
| 1432809 | 000000026c… | EMmVNDs1dgMSbM… | 0.09375 | 0.0928125 | 100 | confirmed | 1d ago |
| 1432808 | 0000000198… | EMmVNDs1dgMSbM… | 0.09375 | 0.0928125 | 100 | confirmed | 1d ago |
| 1432807 | 000000024a… | EMmVNDs1dgMSbM… | 0.09375 | 0.0928125 | 100 | confirmed | 1d ago |
| 1432806 | 0000000a2e… | EMmVNDs1dgMSbM… | 0.09375 | 0.0928125 | 100 | confirmed | 1d ago |
Recent Payments
| Address | Amount | Tx | When |
|---|---|---|---|
| EMmVNDs1dgMSbM6W… | 2.59875 EPPE | 9ffb951be5… | 1d ago |
| EMmVNDs1dgMSbM6W… | 1.5778125 EPPE | 664ebcdca6… | 1d ago |
| EMmVNDs1dgMSbM6W… | 3.7125 EPPE | 94a7e8a9ca… | 1d ago |